To see SVG image, Please use a modern browser!

Pavilion

1 42.00° 06-42-54-90  
2 41.20° 18-30-66-78  
3 40.94° 16-32-64-80  
4 41.47° 08-40-56-88  
5 90.00° 02-46-50-94  
6 90.00° 08-40-56-88 D/W=1.108 flat-to-flat
7 90.00° 16-32-64-80 D/W=1.129 flat-to-flat
8 90.00° 22-26-70-74  
9 51.50° 02-46-50-94  
10 50.00° 22-26-70-74  
11 44.00° 04-44-52-92  
12 42.70° 20-28-68-76  

Crown

A 50.00° 02-46-50-94  
B 25.17° 08-40-56-88  
C 24.62° 16-32-64-80  
D 48.50° 22-26-70-74  
E 28.00° 04-44-52-92  
F 24.80° 06-42-54-90  
G 24.00° 18-30-66-78  
H 26.50° 20-28-68-76  
  0.00° Table